Announcements:

Fee Structure

Classes April - May June-July Aug - Sept Oct - Nov Dec - Jan Feb - Mar
PG 9800 9800 9800 9800 9800 9800
NUR 9800 9800 9800 9800 9800 9800
PREP 9800 9800 9800 9800 9800 9800
I 10,000 10,000 10,000 10,000 10,000 10,000
II 10,000 10,000 10,000 10,000 10,000 10,000
III 10,000 10,000 10,000 10,000 10,000 10,000
IV 10,000 10,000 10,000 10,000 10,000 10,000
V 10,000 10,000 10,000 10,000 10,000 10,000
VI 10,200 10,200 10,200 10,200 10,200 10,200
VII 10,200 10,200 10,200 10,200 10,200 10,200
VIII 10,200 10,200 10,200 10,200 10,200 10,200
IX 11,400 11,400 11,400 11,400 11,400 11,400
X 11,400 11,400 11,400 11,400 11,400 11,400
XI
With Computer 14,200 14,200 14,200 14,200 14,200 14,200
Without Computer 13,400 13,400 13,400 13,400 13,400 13,400
Commerce 12,000 12,000 12,000 12,000 12,000 12,000
XII
With Computer 14,200 14,200 14,200 14,200 14,200 14,200
Without Computer 13,400 13,400 13,400 13,400 13,400 13,400
Commerce 12,000 12,000 12,000 12,000 12,000 12,000

HEADS I - V VI - VII IX - X XI - XII XI - XII XI - XII
COMMERCE WITHOUT COMPUTER WITH COMPUTER
April 2021 3600 3700 4200 4500 4875 5300
May 2021 3600 3700 4200 4500 4875 5300
June 2021 3600 3700 4200 4500 4875 5300
July 2021 3600 3700 4200 4500 4875 5300
Aug 2021 3600 3700 4200 4500 4875 5300
Sept 2021 3600 3700 4200 4500 4875 5300
Oct 2021 3600 3700 4200 4500 4875 5300
Nov 2021 3600 3700 4200 4500 4875 5300
Dec 2021 3600 3700 4200 4500 4875 5300
Jan 2022 3600 3700 4200 4500 4875 5300
Feb 2022 3600 3700 4200 4500 4875 5300
March 2022 3600 3700 4200 4500 4875 5300
Total 43200 44400 50400 54000 58500 63600

HEADS I - V VI - VII IX - X XI - XII XI - XII XI - XII
COMMERCE WITHOUT COMPUTER WITH COMPUTER
April 2020 3550 3650 4200 4500 4875 5275
May 2020 3550 3650 4200 4500 4875 5275
June 2020 3550 3650 4200 4500 4875 5275
July 2020 3550 3650 4200 4500 4875 5275
Aug 2020 3550 3650 4200 4500 4875 5275
Sept 2020 3550 3650 4200 4500 4875 5275
Oct 2020 3550 3650 4200 4500 4875 5275
Nov 2020 3550 3650 4200 4500 4875 5275
Dec 2020 3550 3650 4200 4500 4875 5275
Jan 2021 3550 3650 4200 4500 4875 5275
Feb 2021 3550 3650 4200 4500 4875 5275
March 2021 3550 3650 4200 4500 4875 5275
Total 42600 43800 50400 54000 58500 63300

HEADS I - V VI - VII IX - X XI - XII XI - XII XI - XII
COMMERCE WITHOUT COMPUTER WITH COMPUTER
April & May 2019 7100 7300 8400 9000 9750 10550
June & July 2019 7100 7300 8400 9000 9750 10550
Aug & Sept 2019 7100 7300 8400 9000 9750 10550
Oct & Nov 2019 7100 7300 8400 9000 9750 10550
Dec & Jan 2019 7100 7300 8400 9000 9750 10550
Feb & March 2020 7100 7300 8400 9000 9750 10550
Total 42600 43800 50400 54000 58500 63300

HEADS I - V VI - VII IX - X XI - XII XI - XII XI - XII
COMMERCE WITHOUT COMPUTER WITH COMPUTER
April & May 2018 6600 6800 7800 8300 8950 9550
June & July 2018 6600 6800 7800 8300 8950 9550
Aug & Sept 2018 6600 6800 7800 8300 8950 9550
Oct & Nov 2018 6600 6800 7800 8300 8950 9550
Dec & Jan 2019 6600 6800 7800 8300 8950 9550
Feb & March 2019 6600 6800 7800 8300 8950 9550
Total 39600 40800 46800 49800 53700 57300